Loot Containers
Ironclad Loot Box
| Canned Food | 35.9% | 1-3 | 2-5+75% more in a storm |
| NZ Mk2 Energy Rod | 64.1% | 1 | 2-5+250% more in a storm |
| Weapon Parts | 76.9% | 5-10 | 20-30+233% more in a storm |
| 70 mm Shotgun Cannon Slug | 20.5% | 3-7 | 10-15+150% more in a storm |
| High Velocity 80 mm Shell | 25.6% | 3-7 | 8-15+130% more in a storm |
| Long-Range 40 mm Shell | 20.5% | 15-25 | 25-35+50% more in a storm |
| 80 mm Proximity Fuse Shell | 7.7% | 4-7 | 8-10+64% more in a storm |
| Alloy Steel | 100% | 1 | 1 |
| Computing Module | 19.2% | 1 | 1-2+50% more in a storm |
| Low-Recoil 40 mm Shell | 12.8% | 15-25 | 25-35+50% more in a storm |
| Smoke 70 mm Shell | 12.8% | 1 | 1 |
| NZ Mk1 Modified Energy Rod | 3.8% | 1 | 1 |
